Beverley Pool League

PLAYER STATS

Latest player stats at the half way point including current Masters standing.

Division One 

POS NAME TEAM AVE 1ST 2ND
1 Ricky Lee Humber Keel Allstars 92.86% 6 7
2 Robbie Whiting (Ranked 1st) Sloop B 78.57% 6 5
3 Wayne Bristow (Ranked 11th) Grovehill Gansters 83.33% 6 4
4 Andy Robinson (Ranked 16th) Grovehill Gansters 66.67% 6 2
5 Mike Plaxton Windmill B 57.14% 6 2
6 Chris Jubb Humber Keel A 76.92% 5 5
7 Mark Jubb Humber Keel A 76.92% 5 5
8 Simon Duplock Humber X 61.54% 5 3
9 Rob Loft (Ranked 7th) Lincoln Arms 61.54% 5 3
10 Simon Evans (Ranked 26th) Humber Keel A 70.00% 5 2
11 Mike Garner Humber Keel Allstars 53.85% 5 2
12 Chris Robinson Sloop B 53.85% 5 2
13 Paul Walker Humber Keel A 76.92% 4 6
14 Steve Robinson (Ranked 21st) Lincoln Arms 71.43% 4 6
15 Rob Hunter Humber Keel Allstars 66.67% 4 4
16 Gary Day (Ranked 14th) Grovehill Gansters 66.67% 4 4
17 Steve Greenhalgh Lincoln Arms 66.67% 4 4
18 Adam Merkin Humber Keel A 61.54% 4 4
19 Lee Sadler Windmill A 57.14% 4 4
20 Alan Robinson (Ranked 30th) Lincoln Arms 87.50% 4 3
21 Paul Burnley Windmill B 63.64% 4 3
22 Kelvin Ford (Ranked 6th) Humber X 53.85% 4 3
23 Andy Brown Humber X 46.15% 4 2
24 Alex Dixon Humber Keel Allstars 42.86% 4 2
25 Tom Jackson Humber X 50.00% 4 1
26 Nick Hayton (Ranked 21st) Humber Keel A 50.00% 4 1
27 Andy Hiles (Ranked 13th) Windmill A 57.14% 3 5
28 Neil Walker (Ranked 21st) Lincoln Arms 58.33% 3 4
29 Adam Smith Sloop B 54.55% 3 3
30 Rob MacMillan (Ranked 19th) Lincoln Arms 50.00% 3 3
31 John Needham (Ranked 25th) Humber Keel Allstars 42.86% 3 3
32 Lee Hastings Grovehill Gansters 45.45% 3 2
33 John Robinson (Ranked 26th) Windmill B 28.57% 3 1
34 Lee Oxley Sloop B 60.00% 2 4
35 Mike Duplock Humber X 80.00% 2 2
36 Richard Anderson (Ranked 4th) Grovehill Gansters 50.00% 2 2
37 Mark Grant (Ranked 18th) Grovehill Gansters 50.00% 2 2
38 Mark Gabell (Ranked 9th) Grovehill Gansters 40.00% 2 2
39 Mark Richardson (Ranked 10th) Humber X 33.33% 2 2
40 Mally Hunt Windmill A 28.57% 2 2
41 Paul Foster Humber Keel Allstars 33.33% 2 1
42 Rich Tennison Windmill B 30.00% 2 1
43 Glen Nichols Sloop B 100.00% 2 0
44 Jack VanWren Sloop B 66.67% 2 0
45 Leon Bruce (Ranked 2nd) - Grovehill Grovehill Gansters 50.00% 2 0
46 Lee Crossland Humber X 33.33% 2 0
47 Matt Kurring (Ranked 30th) Humber Keel A 33.33% 2 0
48 Pete Leeming Windmill B 25.00% 2 0
49 Anthony Steer Sloop B 22.22% 2 0
50 Paul Jessop Windmill A 20.00% 2 0
51 Paul Coates (Ranked 3rd) Sloop B 38.46% 1 4
52 Anthony Myers Humber X 66.67% 1 3
53 Paul Syrett Windmill B 30.77% 1 3
54 Nick Whiting Sloop B 50.00% 1 2
55 Steve Grantham (Ranked 14th) Grovehill Gansters 42.86% 1 2
56 Chris Wilkinson (Ranked 30th) Lincoln Arms 66.67% 1 1
57 Kris Gledhill Humber Keel Allstars 28.57% 1 1
58 Steve Holland Humber Keel Allstars 100.00% 1 0
59 Kev Skelton (Ranked 5th) Grovehill Gansters 33.33% 1 0
60 Craig Evans Humber X 33.33% 1 0
61 Joe Wilkinson Windmill A 12.50% 1 0
62 A Jessop (Ranked 28th) Windmill A 25.00% 0 2
63 Leon Bruce (Ranked 2nd) Sloop B 50.00% 0 1
64 Steve Waslin Grovehill Gansters 50.00% 0 1
65 Brad Freeman Windmill A 12.50% 0 1
66 A Walker Lincoln Arms 0.00% 0 0
67 Andy Merkin Windmill B 0.00% 0 0
68 Mike Tarling Windmill B 0.00% 0 0
69 Pete Robinson Lincoln Arms 0.00% 0 0
70 Mike Campling Sloop B 0.00% 0 0
71 Paul Greenhalgh Lincoln Arms 0.00% 0 0
72 R Loft Windmill A 0.00% 0 0
73 Lissa Richardson Humber X 0.00% 0 0
74 Dave Wilkinson Windmill A 0.00% 0 0

 

Masters Ranking - Division One

The top 16 players based on a player playing 50% of the season and making the top 16 in averages only (1st & 2nd round games irrelevant)
                                           
POS NAME TEAM AVE 1ST 2ND
1 Ricky Lee Humber Keel Allstars 92.86% 6 7
2 Alan Robinson (Ranked 30th) Lincoln Arms 87.50% 4 3
3 Wayne Bristow (Ranked 11th) Grovehill Gansters 83.33% 6 4
4 Robbie Whiting (Ranked 1st) Sloop B 78.57% 6 5
5 Chris Jubb Humber Keel A 76.92% 5 5
6 Mark Jubb Humber Keel A 76.92% 5 5
7 Paul Walker Humber Keel A 76.92% 4 6
8 Steve Robinson (Ranked 21st) Lincoln Arms 71.43% 4 6
9 Simon Evans (Ranked 26th) Humber Keel A 70.00% 5 2
10 Andy Robinson (Ranked 16th) Grovehill Gansters 66.67% 6 2
11 Rob Hunter Humber Keel Allstars 66.67% 4 4
12 Gary Day (Ranked 14th) Grovehill Gansters 66.67% 4 4
13 Steve Greenhalgh Lincoln Arms 66.67% 4 4
14 Paul Burnley Windmill B 63.64% 4 3
15 Simon Duplock Humber X 61.54% 5 3
16 Rob Loft (Ranked 7th) Lincoln Arms 61.54% 5 3
17 Adam Merkin Humber Keel A 61.54% 4 4
18 Lee Oxley Sloop B 60.00% 2 4
19 Neil Walker (Ranked 21st) Lincoln Arms 58.33% 3 4
20 Mike Plaxton Windmill B 57.14% 6 2
21 Lee Sadler Windmill A 57.14% 4 4
22 Andy Hiles (Ranked 13th) Windmill A 57.14% 3 5
23 Adam Smith Sloop B 54.55% 3 3
24 Mike Garner Humber Keel Allstars 53.85% 5 2
25 Chris Robinson Sloop B 53.85% 5 2
26 Kelvin Ford (Ranked 6th) Humber X 53.85% 4 3
27 Tom Jackson Humber X 50.00% 4 1
28 Nick Hayton (Ranked 21st) Humber Keel A 50.00% 4 1
29 Rob MacMillan (Ranked 19th) Lincoln Arms 50.00% 3 3
30 Richard Anderson (Ranked 4th) Grovehill Gansters 50.00% 2 2
31 Mark Grant (Ranked 18th) Grovehill Gansters 50.00% 2 2
32 Andy Brown Humber X 46.15% 4 2
33 Lee Hastings Grovehill Gansters 45.45% 3 2
34 Alex Dixon Humber Keel Allstars 42.86% 4 2
35 John Needham (Ranked 25th) Humber Keel Allstars 42.86% 3 3
36 Steve Grantham (Ranked 14th) Grovehill Gansters 42.86% 1 2
37 Mark Gabell (Ranked 9th) Grovehill Gansters 40.00% 2 2
38 Paul Coates (Ranked 3rd) Sloop B 38.46% 1 4
39 Mark Richardson (Ranked 10th) Humber X 33.33% 2 2
40 Paul Foster Humber Keel Allstars 33.33% 2 1
41 Paul Syrett Windmill B 30.77% 1 3
42 Rich Tennison Windmill B 30.00% 2 1
43 John Robinson (Ranked 26th) Windmill B 28.57% 3 1
44 Mally Hunt Windmill A 28.57% 2 2
45 Kris Gledhill Humber Keel Allstars 28.57% 1 1
46 Pete Leeming Windmill B 25.00% 2 0
47 A Jessop (Ranked 28th) Windmill A 25.00% 0 2
48 Anthony Steer Sloop B 22.22% 2 0
49 Paul Jessop Windmill A 20.00% 2 0
50 A Walker Lincoln Arms 0.00% 0 0
51 Andy Merkin Windmill B 0.00% 0 0
52 Mike Tarling Windmill B 0.00% 0 0
53 Pete Robinson Lincoln Arms 0.00% 0 0
54 Mike Campling Sloop B 0.00% 0 0
55 Paul Greenhalgh Lincoln Arms 0.00% 0 0
56 R Loft Windmill A 0.00% 0 0
57 Lissa Richardson Humber X 0.00% 0 0
58 Dave Wilkinson Windmill A 0.00% 0 0

 

Division Two 

Pos
Player Team Won(%) 1st 2nd
1 Gary Wiles Lord Nelson B 92.86% 7 6
2 John Lock Humber Keel Sharks 85.71% 7 5
3 Karl Richardson Bay Horse 78.57% 6 5
4 Phil Clark Lord Nelson B 69.23% 6 3
5 Darren Chilcott Lord Nelson B 58.33% 6 1
6 Paul Evans Lord Nelson B 76.92% 5 5
7 Louise Teal Humber Keel Sharks 71.43% 5 5
8 Pam Lambert (Ranked 20th) Humber Keel Sharks 71.43% 5 5
9 Andy Gill Lord Nelson A 75.00% 5 4
10 Dave Tomblin Bay Horse 64.29% 5 4
11 Jason Richardson (Ranked 12th) Bay Horse 75.00% 4 5
12 Alec Clarke Humber Keel Sharks 57.14% 4 4
13 John McCann White Horse A 53.85% 4 3
14 Dean Marshall Humber Keel Azbins 75.00% 4 2
15 Ady Davison Humber Keel Azbins 60.00% 4 2
16 Ralph Benson Humber Keel Pirates 50.00% 4 2
17 Mark Elvidge White Horse A 42.86% 4 2
18 Will Brown White Horse A 42.86% 4 2
19 Darren Gillyon Humber Keel Azbins 62.50% 4 1
20 Sheila Bagshaw Humber Keel Pirates 50.00% 4 0
21 Richard Goodfellow White Horse A 40.00% 4 0
22 Steve Gray Lord Nelson B 85.71% 3 3
23 Andy Dodds Humber Keel Azbins 60.00% 3 3
24 Pete Seraphin Humber Keel Pirates 54.55% 3 3
25 Richard Gamble Bay Horse 50.00% 3 3
26 Shaun Cullen Bay Horse 62.50% 3 2
27 Simon Baxter Humber Keel Pirates 55.56% 3 2
28 Nick Wilson Humber Keel Azbins 55.56% 3 2
29 Steve Taylor Lord Nelson B 50.00% 3 2
30 Tom Atkinson Bay Horse 35.71% 3 2
31 Brian Cundy Lord Nelson A 36.36% 3 1
32 Vinney O'Neil Humber Keel Pirates 42.86% 3 0
33 Mally Ryan Humber Keel Pirates 33.33% 3 0
34 Phil Sparkes Humber Keel Pirates 30.00% 3 0
35 David Babb Sloop A 75.00% 2 4
36 Ian Holland Bay Horse 66.67% 2 4
37 Pam Richardson Sloop A 50.00% 2 4
38 Danny Kerr Lord Nelson A 55.56% 2 3
39 Sarah Wood White Horse A 45.45% 2 3
40 Neil Thompson Sloop A 41.67% 2 3
41 Mike Eyre Sloop A 41.67% 2 3
42 Tom Mundy White Horse A 44.44% 2 2
43 Andy Altoft Sloop A 40.00% 2 2
44 Jo Robson Humber Keel Sharks 40.00% 2 2
45 Caroline Abel Humber Keel Sharks 40.00% 2 2
46 Tanya Butler Humber Keel Sharks 50.00% 2 1
47 Nigel Thompson Sloop A 50.00% 2 1
48 Doreen Rorie Lord Nelson A 37.50% 2 1
49 Harry Feather Humber Keel Pirates 25.00% 2 0
50 Chris Grant Sloop A 66.67% 1 3
51 Gordon McDonald Lord Nelson A 36.36% 1 3
52 Colin Whisker White Horse A 27.27% 1 2
53 Russell Glegg Humber Keel Pirates 66.67% 1 1
54 Richard Janny Lord Nelson B 22.22% 1 1
55 Paul Coulson Humber Keel Pirates 100.00% 1 0
56 Ronald Briggs Humber Keel Pirates 20.00% 1 0
57 Andy Soar Humber Keel Azbins 50.00% 0 3
58 Amiee Evans Lord Nelson A 10.00% 0 1
59 Jan Braithwaite Sloop A 0.00% 0 0
60 Tom Thompson Sloop A 0.00% 0 0
61 Dave Ballentyne Lord Nelson A 0.00% 0 0
62 G Vickers Lord Nelson B 0.00% 0 0
63 Chris Linthwaite White Horse A 0.00% 0 0
64 Chris Potts Humber Keel Azbins 0.00% 0 0
65 Pip Tennison Bay Horse 0.00% 0 0

 

Masters Ranking - Division Two

The top 16 players based on a player playing 50% of the season and making the top 16 in averages only (1st & 2nd round games irrelevant)
Pos
Player Team Won(%) 1st 2nd
1 Gary Wiles Lord Nelson B 92.86% 7 6
2 John Lock Humber Keel Sharks 85.71% 7 5
3 Steve Gray Lord Nelson B 85.71% 3 3
4 Karl Richardson Bay Horse 78.57% 6 5
5 Paul Evans Lord Nelson B 76.92% 5 5
6 Andy Gill Lord Nelson A 75.00% 5 4
7 Jason Richardson (Ranked 12th) Bay Horse 75.00% 4 5
8 Dean Marshall Humber Keel Azbins 75.00% 4 2
9 David Babb Sloop A 75.00% 2 4
10 Louise Teal Humber Keel Sharks 71.43% 5 5
11 Pam Lambert (Ranked 20th) Humber Keel Sharks 71.43% 5 5
12 Phil Clark Lord Nelson B 69.23% 6 3
13 Ian Holland Bay Horse 66.67% 2 4
14 Dave Tomblin Bay Horse 64.29% 5 4
15 Darren Gillyon Humber Keel Azbins 62.50% 4 1
16 Shaun Cullen Bay Horse 62.50% 3 2
17 Ady Davison Humber Keel Azbins 60.00% 4 2
18 Andy Dodds Humber Keel Azbins 60.00% 3 3
19 Darren Chilcott Lord Nelson B 58.33% 6 1
20 Alec Clarke Humber Keel Sharks 57.14% 4 4
21 Simon Baxter Humber Keel Pirates 55.56% 3 2
22 Nick Wilson Humber Keel Azbins 55.56% 3 2
23 Danny Kerr Lord Nelson A 55.56% 2 3
24 Pete Seraphin Humber Keel Pirates 54.55% 3 3
25 John McCann White Horse A 53.85% 4 3
26 Ralph Benson Humber Keel Pirates 50.00% 4 2
27 Sheila Bagshaw Humber Keel Pirates 50.00% 4 0
28 Richard Gamble Bay Horse 50.00% 3 3
29 Steve Taylor Lord Nelson B 50.00% 3 2
30 Pam Richardson Sloop A 50.00% 2 4
31 Sarah Wood White Horse A 45.45% 2 3
32 Tom Mundy White Horse A 44.44% 2 2
33 Mark Elvidge White Horse A 42.86% 4 2
34 Will Brown White Horse A 42.86% 4 2
35 Vinney O'Neil Humber Keel Pirates 42.86% 3 0
36 Neil Thompson Sloop A 41.67% 2 3
37 Mike Eyre Sloop A 41.67% 2 3
38 Richard Goodfellow White Horse A 40.00% 4 0
39 Andy Altoft Sloop A 40.00% 2 2
40 Jo Robson Humber Keel Sharks 40.00% 2 2
41 Caroline Abel Humber Keel Sharks 40.00% 2 2
42 Doreen Rorie Lord Nelson A 37.50% 2 1
43 Brian Cundy Lord Nelson A 36.36% 3 1
44 Gordon McDonald Lord Nelson A 36.36% 1 3
45 Tom Atkinson Bay Horse 35.71% 3 2
46 Mally Ryan Humber Keel Pirates 33.33% 3 0
47 Phil Sparkes Humber Keel Pirates 30.00% 3 0
48 Colin Whisker White Horse A 27.27% 1 2
49 Harry Feather Humber Keel Pirates 25.00% 2 0
50 Richard Janny Lord Nelson B 22.22% 1 1
51 Amiee Evans Lord Nelson A 10.00% 0 1

 

 



 

                    

Beverley Pool League © 2008 Home PageBPL Stats/TablesCounty PoolForums  • Latest News LinksContact UsDownloadsWorld RulesKnockoutsRole Of HonourSponsor

Graphic Design by Round the Bend Wizards Site Content by Simon Evans

footer image footer image